DynaCAD
DynaCAD土木Plus
DynaCAD官公庁版Plus
DynaCAD電気
その他
製品名/OS(bit) | 11 | 10 | 8/8.1 | 7 | Vista | XP | 2000 | NT4.0 | Me | 98 | 95 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | 32 | 64 | 32 | 64 | 32 | 64 | 32 | |||||||
DynaCAD | |||||||||||||||
Ver.20 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × |
Ver.19 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × |
Ver.18 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.17 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.16 | × | △ | △ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.15 | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.14 | × | × | × | △ | △ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.13 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.12 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.11 | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | × | ○ | ○ | × |
Ver.10 | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × |
Ver.9.0 | × | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | × |
Ver.8.0 | × | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | × |
Ver.7.0 | × | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ |
DynaCAD6 | × | × | × | × | × | × | × | × | × | △ | ○ | ○ | ○ | ○ | ○ |
DynaCAD5 | × | × | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ |
製品名/OS(bit) | 11 | 10 | 8/8.1 | 7 | Vista | XP | 2000 | NT4.0 | Me | 98 | 95 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | 32 | 64 | 32 | 64 | 32 | 64 | 32 | |||||||
DynaCAD土木Plus | |||||||||||||||
Ver.20 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × |
Ver.19 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × |
Ver.18 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.17 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.16 | × | △ | △ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.15 | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.14 | × | × | × | △ | △ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.13 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.12 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
DynaCAD土木 | |||||||||||||||
Ver.14 | × | × | × | △ | △ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.13 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.12 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.11 | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | × | ○ | ○ | × |
Ver.10 | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × |
Ver.9.0 | × | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | × |
Ver.8.0 | × | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | × |
Ver.7.0 | × | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ |
DynaCAD6土木 | × | × | × | × | × | × | × | × | × | △ | ○ | ○ | ○ | ○ | ○ |
製品名/OS(bit) | 11 | 10 | 8/8.1 | 7 | Vista | XP | 2000 | NT4.0 | Me | 98 | 95 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | 32 | 64 | 32 | 64 | 32 | 64 | 32 | |||||||
DynaCAD官公庁版Plus | |||||||||||||||
Ver.20 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × |
Ver.19 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × |
Ver.18 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.17 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.16 | × | △ | △ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.15 | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.14 | × | × | × | △ | △ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.13 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.12 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
DynaCAD官公庁版 | |||||||||||||||
Ver.14 | × | × | × | △ | △ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.13 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.12 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.11 | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | × | ○ | ○ | × |
CalCheck
製品名/OS(bit) | 11 | 10 | 8/8.1 | 7 | Vista | XP | 2000 | NT4.0 | Me | 98 | 95 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | 32 | 64 | 32 | 64 | 32 | 64 | 32 | |||||||
Ver.16 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | ○ | × | × | × | × | × | × |
Ver.15 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | ○ | × | × | × | × | × | × |
Ver.14 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | ○ | × | × | × | × | × | × |
Ver.13 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | ○ | × | × | × | × | × | × |
Ver.12 | × | × | × | ○ | ○ | ○ | ○ | × | ○ | ○ | ○ | × | × | × | × |
Ver.11 | × | × | × | × | × | ○ | ○ | × | ○ | ○ | ○ | × | × | × | × |
Ver.10 | × | × | × | × | × | × | ○ | × | ○ | ○ | ○ | × | × | × | × |
Ver.6 | × | × | × | × | × | × | ○ | × | ○ | ○ | ○ | × | × | × | × |
Ver.5 | × | × | × | × | × | × | × | × | ○ | ○ | ○ | × | × | × | × |
製品名/OS(bit) | 11 | 10 | 8/8.1 | 7 | Vista | XP | 2000 | NT4.0 | Me | 98 | 95 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | 32 | 64 | 32 | 64 | 32 | 64 | 32 | |||||||
Ver.20 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × |
Ver.19 | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × | × | × |
Ver.18 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.17 | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.16 | × | △ | △ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × | × |
Ver.15 | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.14 | × | × | × | △ | △ | ○ | ○ | ○ | ○ | ○ | × | × | × | × | × |
Ver.13 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Ver.12 | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | × | × | × | × |
Pro Ver.10 | × | × | × | × | × | × | × | × | ○ | ○ | ○ | × | ○ | ○ | × |
製品名/OS(bit) | 11 | 10 | 8/8.1 | 7 | Vista | XP | 2000 | NT 4.0 | Me | 98 | 95 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | 64 | 32 | 64 | 32 | 64 | 32 | 64 | 32 | ||||||||
MALTSCAD-3D Ver.4.0 | × | × | × | × | × | × | ○ | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
ラスベク変換 | × | △ | △ | △ | △ | △ | △ | × | △ | ○ | ○ | ○ | ○ | ○ | × | |
土木構造図 | × | × | × | △ | △ | △ | △ | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
日影計算 | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
UNICA-2 | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ | |
ボディプランVer.4.0 | × | × | × | × | × | × | × | × | ○ | ○ | ○ | ○ | ○ | ○ | ○ |